Effective as of February 1, 2024.
1. Introduction
The following technologies are used by FrontApp, Inc. ("Front," "we", "us" or "our"), our service providers, and advertising partners to automatically collect information through our websites and mobile applications (the “Service”) and in connection with our marketing activities:
Cookies, which are text files that websites store on a visitor’s device to uniquely identify the visitor’s browser or to store information or settings in the browser for the purpose of tracking user activity and patterns, helping the visitor navigate between pages efficiently, remembering preferences, improving the visitor’s browsing experience, and enabling functionality, analytics, and targeted advertising. Cookies used on our site include cookies that we serve as well as cookies served by third parties that we work with to enable the services they provide, such as analytics services that track traffic and usage. You can learn more about cookies and how to control them at www.allaboutcookies.org.
Pixels, also known as web beacons or clear GIFs, which are embedded in software code or invisibly in image files within webpages or HTML formatted emails and used to demonstrate that a webpage or email was accessed or opened, or that certain content was viewed or clicked, typically to compile statistics about usage of websites and the success of marketing campaigns. We may use pixels to collect information about your interactions with our email messages, such as the links you click on and whether you open or forward a message, the date and time of these interactions and the device you use to read emails.
Browser web storage (including HTML5), also known as locally stored objects, functions like cookies but enables the storage of a larger amount of data.
Software development kits, or SDKs, which are used to incorporate third party computer code into our Service that allows our service providers or advertising partners to collect data directly from our Service for a variety of purposes, including to provide us with analytics regarding the use of our Service, to add features or functionality to our Service, or to facilitate and measure the effectiveness of online advertising.
Session replay. We use third party software code to record users’ interactions with the Services in a manner that allows us to watch and analyze visual reconstructions of those user sessions. The replays include users’ clicks, mobile app touches, mouse movements, scrolls, and keystrokes/key touches during those sessions. These replays help us diagnose usability problems and identify areas for improvement. One of the providers of this technology is Hotjar, which you can learn about here: https://www.hotjar.com.
Chatbot features. The Service provides users with chatbots that users can use to get information and support. We and the third parties that support these features monitor and record the information you submit to the chat to enable the chat and for the other purposes described in our Privacy Notice. When you use these features, you are not communicating with a human.
The categories of data collected by these technologies are described in more detail in the automatic collection section of our Privacy Notice.
The categories of cookies used on our sites include:
Strictly Necessary. These cookies are necessary for the website to function and cannot be switched off.
Performance. These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our sites. They help us to know which pages are the most and least popular and see how visitors move around the sites.
Advertising and social media. Advertising cookies are set by our advertising partners to collect information about your use of the site, our communications, and other online services over time and with different browsers and devices. They use this information to show you ads online that they think will interest you and measure the ads’ performance. Social media cookies are set by social media platforms to enable you to share content on those platforms, and are capable of tracking information about your activity across other online services for use as described in their privacy policies.
The specific cookies used on the Services are as follows:
Name of the cookie | Category and purpose | Duration of cookie storage after visit | Who serves the cookie |
_utmb | Performance: Stores time of visit | Persistent: 1 year | |
optimizelyOptOut | Strictly Necessary: Stores if the user has opted out of Optimizely A/B test experimentation. | Persistent: 1 year | |
__cf_bm | Strictly Necessary: Helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie. | Persistent: expires after 30 minutes of continuous inactivity by the end user | CloudFoundry (used by HubSpot) |
fccid | Strictly Necessary: Necessary to operate Front Chat on front.com. | Persistent: 1 year | Front |
fcaid | Strictly Necessary: Necessary to operate Front Chat on front.com. | Persistent: 1 year | Front |
fcuid | Strictly Necessary: Necessary to operate Front Chat on front.com. | Persistent: 1 year | Front |
f_attr | Strictly Necessary: This cookie is set and used by Front for audience measurement. | Persistent: 1 month | Front |
_ga | Performance: Used to calculate visitor, session and campaign data for the sites analytics reports. | Persistent: 2 years | |
optimizelyDomainTestCookie | Performance: Allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. | Persistent: 6 months | |
__hstc | Performance: Used for website analytics. | Persistent: 6 months | |
__hssrc | Performance: Used for website analytics. | Expires at end of session | |
optimizelyEndUserId | Performance: Serves as a unique user identifier for Optimizely service, which allows us to test different versions of website pages to different users at the same time and to track how users navigate around our website. | Persistent: 6 months | |
__hssc | Performance: Used for website analytics. | Persistent: 30 minutes | |
hubspotutk | Performance: Facilitates user authentication. | Persistent: 6 months | |
_ga_xxxxxxxxxx | Performance: Used for website analytics. | Persistent: 2 years | |
AWSELBCORS | Performance: Used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. | Persistent: 1 day | Amazon Web Services (used by Optimizely) |
_session_id | Performance: Creates an interim session ID used as an in-session user ID. | Persistent: 13 days | |
optimizelyRumLB | Performance: For a small percentage of visitors (less than 10%), Optimizely attempts to collect performance and product usage telemetry. This process is called Real User Monitoring or RUM. This cookie controls the AWSELB cookie’s attributes. | Session | |
_clsk | Targeting: Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | Persistent: 1 day | |
_uetvid | Targeting: Used by Microsoft Bing Ads to facilitate engagingwith a user that has previously visited our website. | Persistent: 13 months | |
_gclxxxx | Targeting: Google conversion tracking cookie | Persistent: 90 days | |
browser_id | Targeting: Used for identifying the visitor browser on re-visit to the website. | Persistent: 5 years | |
Metadata_visitor_id | Targeting: Appends a unique identifier for a website visitor. | Persistent: 1 year | |
_fbp | Targeting: Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Persistent: 90 days | |
_uetsid | Targeting: Used by Bing to determine what ads should be shown that may be relevant to the end user. | Persistent: 1 day | |
VISITOR_INFO1_LIVE | Targeting:Used by Youtube to keep track of user preferences for Youtube videos embedded in sites; it can also determine whether the website visitor is using the new or old version of the Youtube interface. | Persistent: 180 days | |
VISITOR_PRIVACY_METADATA | Targeting: Stores the user’s cookie consent state for the current domain | Persistent: 180 days | |
test_cookie | Targeting: Used to check if the user’s browser supports cookies. | Persistent: 1 day | |
CONSENT | Targeting: Used to detect if the visitor has accepted the marketing category in the cookie banner. | Persistent: 2 years | |
YSC | Targeting: Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | |
NID | Targeting: Used to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning ads to the content on the pages where its customer’s ads appear. | Persistent: 180 days | |
CONSENT | Targeting: Used to detect if the visitor has accepted the marketing category in the cookie banner. | Persistent: 2 years | |
IDE | Targeting: Facilitates real time bidding advertising exchange | Persistent: 13 months | |
sa-user-id-v2 | Targeting: Facilitates targeted ads on third party websites. | Persistent: 1 year | |
sa-user-id | Targeting: Facilitates targeted ads on third party websites | Persistent: 1 year | |
sa-user-id-v3 | Targeting: Facilitates targeted ads on third party websites | Persistent: 1 year | |
_rdt_uuid | Targeting: Facilitates targeted ads served by Reddit. | Persistent: 90 days | |
Metadata_session_id | Targeting: Creates an interim session ID used as an in-session user ID. | Persistent: 30 minutes | |
_clck | Targeting: Used by Microsoft Clarity to persist the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | Persistent: 1 year | |
tuid | Targeting: Measures website performance | Persistent: 1 year | |
Metadata_session_id | Targeting: Creates an interim session ID used as an in-session user ID. | Persistent: 30 minutes | |
_clsk | Targeting: Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | Persistent: 1 day |
3. Your choices
You can use the following methods to prevent the technologies described above from collecting data about you:
Our cookie settings. You can change your preferences for cookies at any time by visiting our Cookies Settings.
Browser settings. Most browsers let you reject cookies and clear cookies and browser web storage. To do this, follow the instructions in your browser settings.
Blocking images/clear gifs. Most browsers and devices allow you to configure your device to prevent images from loading. To do this, follow the instructions in your browser settings.
Industry group opt-out tools. You can opt out of receiving targeted ads on websites through members of the Network Advertising Initiative by clicking here or the Digital Advertising Alliance by clicking here. You can also opt out of receiving targeted advertising in mobile apps through participating members of the Digital Advertising Alliance by using the AppChoices mobile app. Please note that we may work with companies that offer their own opt-out mechanisms and may not participate in these opt-out programs.
If you disable our cookies or other technologies, you may experience some inconvenience in your use of our Service. For example, we may not be able to recognize your computer or mobile device and you may need to log in every time you visit our sites.
For more information about how we collect, use and share your personal data, see our Privacy Notice.
Changes
The technologies we use may change from time to time and this notice is subject to change at any time.
Questions
If you have any questions about this Cookie Notice, please contact us at [email protected].
English version controls
Non-English translations of this notice are provided for convenience only. In the event of any ambiguity or conflict between translations, the English version is authoritative and controls.